![]() |
![]() |
![]() |
(Torneo) | JJ | AP | VB | CA | H | TB | H2 | H3 | HR | CE | SF | HB | BB | K | BR | AVG | OBP% | SLG% | Ptos. Fantasy | Prom. Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-01 | 3 | 10 | 10 | 1 | 5 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 500 | 500 | 700 | 13 | 4.3 |
2024-02 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 333 | 500 | 333 | 4 | 4.0 |
Tot. 2024 | 4 | 14 | 13 | 1 | 6 | 8 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 462 | 500 | 615 | ||
2025-02 | 5 | 15 | 10 | 4 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 300 | 467 | 400 | 15 | 3.0 |
2025-04 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 1 | 0.5 |
2025-05 | 2 | 6 | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 167 | 167 | 333 | 5 | 2.5 |
2025 | 9 | 23 | 18 | 5 | 5 | 7 | 2 | 0 | 0 | 3 | 1 | 0 | 4 | 1 | 0 | 278 | 391 | 389 | ||
'DxVida' | 13 | 37 | 31 | 6 | 11 | 15 | 4 | 0 | 0 | 6 | 1 | 1 | 4 | 1 | 1 | 355 | 432 | 484 | 38 | 2.9 |
![]() |
![]() |
![]() |
(Torneo) | JJ | JC | BLA | SV | IP | TBF | TAB. | H | C | CL | HR | BB | DB | K | G | P | EFE | OPPAVG | Ptos. Fantasy | Prom. Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-02 | 2 | 0 | 1 | 0 | 8.67 | 43 | 36 | 7 | 10 | 5 | 0 | 7 | 0 | 5 | 1 | 0 | 3.46 | 194 | 32 | 16.0 |
2025-04 | 2 | 0 | 0 | 0 | 4.00 | 20 | 18 | 5 | 3 | 3 | 0 | 2 | 0 | 4 | 0 | 1 | 4.50 | 278 | 1 | 0.5 |
2025 | 4 | 0 | 1 | 0 | 12.67 | 63 | 54 | 12 | 13 | 8 | 0 | 9 | 0 | 9 | 1 | 1 | 3.79 | 222 | 33 | 8.3 |
'DxVida' | 4 | 0 | 1 | 0 | 12.67 | 63 | 54 | 12 | 13 | 8 | 0 | 9 | 0 | 9 | 1 | 1 | 3.79 | 222 | 33 | 8.3 |