![]() |
![]() |
![]() |
(Torneo) | JJ | AP | VB | CA | H | TB | H2 | H3 | HR | CE | SF | HB | BB | K | BR | AVG | OBP% | SLG% | Ptos. Fantasy | Prom. Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-1 | 4 | 12 | 12 | 2 | 4 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 333 | 333 | 333 | 8 | 2.0 |
Tot. 2015 | 4 | 12 | 12 | 2 | 4 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 333 | 333 | 333 | ||
2016-1 | 4 | 10 | 9 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 444 | 500 | 667 | 11 | 2.8 |
Tot. 2016 | 4 | 10 | 9 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 444 | 500 | 667 | ||
2019-1 | 5 | 18 | 17 | 3 | 5 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 294 | 333 | 353 | 15 | 3.0 |
Tot. 2019 | 5 | 18 | 17 | 3 | 5 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 294 | 333 | 353 | ||
2021-2 | 1 | 2 | 2 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 2000 | 7 | 7.0 |
Tot. 2021 | 1 | 2 | 2 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 2000 | ||
2023-03 | 15 | 45 | 38 | 13 | 16 | 22 | 6 | 0 | 0 | 8 | 1 | 0 | 6 | 0 | 0 | 421 | 489 | 579 | 56 | 3.7 |
Tot. 2023 | 15 | 45 | 38 | 13 | 16 | 22 | 6 | 0 | 0 | 8 | 1 | 0 | 6 | 0 | 0 | 421 | 489 | 579 | ||
2024-01 | 8 | 19 | 18 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 111 | 158 | 111 | 4 | 0.5 |
2024-02 | 6 | 15 | 13 | 2 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 308 | 400 | 385 | 12 | 2.0 |
2024-03 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 500 | 0 | 0 | 0.0 |
2024-04 | 7 | 17 | 15 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 200 | 294 | 200 | 9 | 1.3 |
Tot. 2024 | 22 | 53 | 47 | 7 | 9 | 10 | 1 | 0 | 0 | 6 | 0 | 1 | 5 | 7 | 1 | 191 | 283 | 213 | ||
2025-02 | 6 | 18 | 17 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 118 | 167 | 176 | 8 | 1.3 |
2025-03 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 333 | 0 | 0 | 0.0 |
2025-05 | 6 | 17 | 17 | 2 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 412 | 412 | 471 | 12 | 2.0 |
2025 | 13 | 38 | 36 | 4 | 9 | 11 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 5 | 1 | 250 | 289 | 306 | ||
'DxVida' | 64 | 178 | 161 | 32 | 49 | 63 | 12 | 1 | 0 | 27 | 1 | 2 | 14 | 18 | 4 | 304 | 365 | 391 | 142 | 2.2 |
![]() |
![]() |
![]() |
(Torneo) | JJ | JC | BLA | SV | IP | TBF | TAB. | H | C | CL | HR | BB | DB | K | G | P | EFE | OPPAVG | Ptos. Fantasy | Prom. Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-1 | 1 | 0 | 0 | 0 | 0.33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1.0 |
Tot. 2015 | 1 | 0 | 0 | 0 | 0.33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2024-02 | 1 | 0 | 0 | 0 | 3.33 | 23 | 21 | 11 | 8 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 10.81 | 524 | -9 | -9.0 |
Tot. 2024 | 1 | 0 | 0 | 0 | 3.33 | 23 | 21 | 11 | 8 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 10.81 | 524 | -9 | -9 |
2025-02 | 3 | 0 | 0 | 0 | 9.67 | 52 | 46 | 16 | 14 | 5 | 0 | 6 | 0 | 6 | 0 | 1 | 3.10 | 348 | 3 | 1.0 |
2025-05 | 1 | 0 | 0 | 0 | 6.33 | 26 | 25 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.95 | 240 | 12 | 12.0 |
2025 | 4 | 0 | 0 | 0 | 16 | 78 | 71 | 22 | 14 | 6 | 0 | 7 | 0 | 7 | 0 | 1 | 2.25 | 310 | 15 | 3.8 |
'DxVida' | 6 | 0 | 0 | 0 | 19.66 | 102 | 93 | 33 | 22 | 12 | 0 | 9 | 0 | 7 | 0 | 1 | 3.66 | 355 | 7 | 1.2 |