![]() |
![]() |
![]() |
(Torneo) | JJ | AP | VB | CA | H | TB | H2 | H3 | HR | CE | SF | HB | BB | K | BR | AVG | OBP% | SLG% | Ptos. Fantasy | Prom. Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-01 | 15 | 45 | 39 | 5 | 15 | 21 | 3 | 0 | 1 | 10 | 0 | 2 | 4 | 8 | 0 | 385 | 467 | 538 | 38 | 2.5 |
2022-02 | 20 | 58 | 53 | 8 | 16 | 20 | 4 | 0 | 0 | 11 | 2 | 1 | 2 | 9 | 1 | 302 | 328 | 377 | 41 | 2.1 |
2022-03 | 10 | 33 | 31 | 4 | 8 | 9 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 9 | 2 | 258 | 303 | 290 | 13 | 1.3 |
2022-05 | 2 | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 200 | 333 | 200 | 1 | 0.5 |
2022-07 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | -4 | -4.0 |
Tot. 2022 | 48 | 146 | 132 | 17 | 40 | 51 | 8 | 0 | 1 | 23 | 2 | 5 | 7 | 31 | 3 | 303 | 356 | 386 | ||
2023-01 | 12 | 39 | 37 | 8 | 11 | 15 | 4 | 0 | 0 | 8 | 2 | 0 | 0 | 6 | 2 | 297 | 282 | 405 | 35 | 2.9 |
2023-02 | 22 | 64 | 58 | 11 | 15 | 20 | 3 | 1 | 0 | 7 | 0 | 2 | 4 | 12 | 1 | 259 | 328 | 345 | 38 | 1.7 |
2023-03 | 20 | 60 | 57 | 10 | 22 | 27 | 5 | 0 | 0 | 9 | 0 | 1 | 2 | 7 | 3 | 386 | 417 | 474 | 53 | 2.7 |
Tot. 2023 | 54 | 163 | 152 | 29 | 48 | 62 | 12 | 1 | 0 | 24 | 2 | 3 | 6 | 25 | 6 | 316 | 350 | 408 | ||
2024-01 | 14 | 40 | 31 | 8 | 10 | 15 | 3 | 1 | 0 | 7 | 2 | 4 | 3 | 5 | 6 | 323 | 425 | 484 | 50 | 3.6 |
2024-02 | 18 | 46 | 41 | 4 | 11 | 15 | 1 | 0 | 1 | 11 | 1 | 3 | 1 | 10 | 1 | 268 | 326 | 366 | 29 | 1.6 |
2024-03 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2024-04 | 2 | 6 | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 333 | 333 | 500 | 4 | 2.0 |
Tot. 2024 | 36 | 95 | 81 | 14 | 23 | 33 | 5 | 1 | 1 | 19 | 3 | 7 | 4 | 18 | 7 | 284 | 358 | 407 | ||
2025-01 | 2 | 6 | 4 | 3 | 4 | 5 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 1000 | 833 | 1250 | 14 | 7.0 |
2025-02 | 12 | 40 | 34 | 4 | 4 | 8 | 1 | 0 | 1 | 9 | 0 | 0 | 6 | 8 | 2 | 118 | 250 | 235 | 25 | 2.1 |
2025-03 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 2 | 2.0 |
2025-05 | 4 | 9 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 125 | 222 | 125 | 2 | 0.5 |
2025 | 19 | 58 | 49 | 7 | 10 | 15 | 2 | 0 | 1 | 15 | 1 | 1 | 7 | 12 | 3 | 204 | 310 | 306 | ||
'DxVida' | 157 | 462 | 414 | 67 | 121 | 161 | 27 | 2 | 3 | 81 | 8 | 16 | 24 | 86 | 19 | 292 | 348 | 389 | 341 | 2.2 |
![]() |
![]() |
![]() |
(Torneo) | JJ | JC | BLA | SV | IP | TBF | TAB. | H | C | CL | HR | BB | DB | K | G | P | EFE | OPPAVG | Ptos. Fantasy | Prom. Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-01 | 1 | 0 | 0 | 0 | 0.00 | 3 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | -6 | -6.0 | ||
2022-02 | 1 | 0 | 0 | 0 | 2.00 | 14 | 10 | 4 | 6 | 4 | 0 | 4 | 0 | 3 | 0 | 0 | 12.00 | 400 | -3 | -3.0 |
2022-03 | 2 | 0 | 0 | 0 | 3.33 | 30 | 21 | 8 | 11 | 8 | 0 | 9 | 0 | 2 | 0 | 1 | 14.41 | 381 | -18 | -9.0 |
Tot. 2022 | 4 | 0 | 0 | 0 | 5.33 | 47 | 31 | 12 | 20 | 15 | 0 | 16 | 0 | 5 | 0 | 1 | 16.89 | 387 | -27 | -6.8 |
2023-01 | 4 | 0 | 0 | 0 | 5.66 | 28 | 23 | 7 | 8 | 6 | 0 | 5 | 0 | 3 | 0 | 0 | 6.36 | 304 | 2 | 0.5 |
2023-02 | 3 | 0 | 0 | 0 | 7.33 | 47 | 37 | 10 | 12 | 4 | 0 | 10 | 0 | 5 | 1 | 1 | 3.27 | 270 | 8 | 2.7 |
2023-03 | 4 | 4 | 1 | 0 | 23.00 | 105 | 93 | 20 | 14 | 10 | 0 | 12 | 0 | 22 | 3 | 1 | 2.61 | 215 | 124 | 31.0 |
Tot. 2023 | 11 | 4 | 1 | 0 | 35.99 | 180 | 153 | 37 | 34 | 20 | 0 | 27 | 0 | 30 | 4 | 2 | 3.33 | 242 | 134 | 12.2 |
2024-01 | 6 | 1 | 0 | 0 | 24.67 | 125 | 102 | 27 | 23 | 19 | 0 | 23 | 0 | 25 | 1 | 2 | 4.62 | 265 | 40 | 6.7 |
2024-02 | 5 | 1 | 0 | 0 | 19.33 | 108 | 87 | 29 | 22 | 18 | 1 | 21 | 0 | 12 | 1 | 3 | 5.59 | 333 | 7 | 1.4 |
2024-04 | 1 | 0 | 0 | 0 | 4.67 | 25 | 18 | 6 | 6 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 3.85 | 333 | 0 | 0.0 |
Tot. 2024 | 12 | 2 | 0 | 0 | 48.67 | 258 | 207 | 62 | 51 | 40 | 1 | 51 | 0 | 39 | 2 | 5 | 4.93 | 300 | 47 | 3.9 |
2025-02 | 3 | 0 | 0 | 0 | 1.66 | 31 | 19 | 9 | 19 | 17 | 1 | 12 | 0 | 2 | 0 | 1 | 61.45 | 474 | -36 | -12.0 |
2025-05 | 1 | 0 | 0 | 0 | 0.67 | 8 | 5 | 3 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 35.82 | 600 | -13 | -13.0 |
2025 | 4 | 0 | 0 | 0 | 2.33 | 39 | 24 | 12 | 23 | 21 | 1 | 15 | 0 | 2 | 0 | 2 | 54.08 | 500 | -49 | -12.3 |
'DxVida' | 31 | 6 | 1 | 0 | 92.32 | 524 | 415 | 123 | 128 | 96 | 2 | 109 | 0 | 76 | 6 | 10 | 6.24 | 296 | 105 | 3.4 |